<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metrics Geek &#187; Uncategorized</title>
	<atom:link href="http://metricsgeek.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://metricsgeek.com</link>
	<description>Because Everything is Measurable</description>
	<lastBuildDate>Fri, 06 Jan 2012 14:39:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Performance Support</title>
		<link>http://metricsgeek.com/2011/11/performance-support/</link>
		<comments>http://metricsgeek.com/2011/11/performance-support/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:32:57 +0000</pubDate>
		<dc:creator>Geek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://metricsgeek.com/?p=179</guid>
		<description><![CDATA[So this Geek has had the chance, at the Learning2011 conference in Orlando this week, to attend some sessions and have some conversations about Performance Support. Without getting all hyperbolic on you, I want to say that traditional training (ILT, WBT, Blended learning, yadda yadda yadda) is the equivalent of Neanderthal Persons while Performance Support [...]]]></description>
			<content:encoded><![CDATA[<p>So this Geek has had the chance, at the Learning2011 conference in Orlando this week, to attend some sessions and have some conversations about Performance Support.</p>
<p>Without getting all hyperbolic on you, I want to say that traditional training (ILT, WBT, Blended learning, yadda yadda yadda) is the equivalent of Neanderthal Persons while Performance Support is the equivalent of Homo Sapiens Persons. Which is to say, the speed and complexity of most business processes can no longer be served by taking employees out of the productive workforce for training (even for a few hours) then plopping them back in their jobs. The distance between knowledge and action is just too great. </p>
<p>Here&#8217;s the immediate example. I&#8217;m sure I learned the difference between Neanderthal and Homo Sapiens at many points in my education, but just a moment ago when I wanted to use that example because I was pretty sure it fit, I paused mid-sentence, went to Google, and looked it up. Two things happened:<br />
1. I look like less of an idiot than I would have if I had gone with my first thought which was to compare Neanderthal and Cro-Magnon. I would have just been wrong (and nobody wants that).<br />
2. I would not have seen the NEW research that indicates that Neanderthal and Homo Sapiens weren&#8217;t actually separate species but that they inter-bred for some time before Neanderthal died out. This, of course, is a MUCH better metaphor for the relationship between traditional formal learning and performance support.</p>
<p>See what I did there? I used performance support to get the job done. Really folks&#8230;why are we still talking about this?</p>
]]></content:encoded>
			<wfw:commentRss>http://metricsgeek.com/2011/11/performance-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s The Story?</title>
		<link>http://metricsgeek.com/2011/11/whats-the-story/</link>
		<comments>http://metricsgeek.com/2011/11/whats-the-story/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 22:32:28 +0000</pubDate>
		<dc:creator>Geek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://metricsgeek.com/?p=195</guid>
		<description><![CDATA[The below graph is the 2010 Quality of Life Index filtered for Cost of Living. I haven&#8217;t validated the scale, although it appears to be 1 &#8211; 100, nor do I have any idea where the data comes from. But if you can keep yourself from being too distracted by that, take a moment to [...]]]></description>
			<content:encoded><![CDATA[<p>The below graph is the 2010 Quality of Life Index filtered for Cost of Living.</p>
<p>I haven&#8217;t validated the scale, although it appears to be 1 &#8211; 100, nor do I have any idea where the data comes from. But if you can keep yourself from being too distracted by that, take a moment to engage with the image. Note that Iraq is the darkest green, indicating the highest cost of living.</p>
<p>The most important component of this data (of any data) is not simply the statement &#8220;Iraq has the highest cost of living&#8221;, but the story that should be told from that statement. &#8220;Iraq has the highest cost of living because they&#8217;ve been at war for 10 years and bread is really really expensive.&#8221;</p>
<p>What other stories can be told from this data?</p>
<p>&nbsp;</p>
<p><iframe src="http://www.google.com/fusiontables/embedviz?gco_region=world&amp;gco_dataMode=regions&amp;gco_chartArea=%7B%22top%22%3A%2230%22%7D&amp;containerId=gviz_canvas&amp;q=select+gvizcountry(col0)%2C+col1%2C+col0+from+105221+&amp;qrs=where+gvizcountry(col0)+%3E%3D+&amp;qre=+and+gvizcountry(col0)+%3C%3D+&amp;qe=+limit+194&amp;viz=GVIZ&amp;t=MAP&amp;width=500&amp;height=300" frameborder="no" scrolling="no" width="500px" height="300px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://metricsgeek.com/2011/11/whats-the-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Measurement: Taking the Easy Way</title>
		<link>http://metricsgeek.com/2011/11/learning-measurement-taking-the-easy-way/</link>
		<comments>http://metricsgeek.com/2011/11/learning-measurement-taking-the-easy-way/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:18:00 +0000</pubDate>
		<dc:creator>Geek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://metricsgeek.com/?p=188</guid>
		<description><![CDATA[In response to an article in T+D Magazine about Learning Measurement, specifically about the difference between evidence and proof, I wrote a reaction here. It&#8217;s cool. You should read it. Geek]]></description>
			<content:encoded><![CDATA[<p>In response to an article in <a href="http://www.astd.org/TD/Archives/2011/Aug/Free/August11_Moving_From_Evidence.htm">T+D Magazine about Learning Measurement</a>, specifically about the difference between evidence and proof,<a href="http://www.intrepidls.com/intrepid-learning-blog/elpa/measurement-taking-the-easy-way/"> I wrote a reaction here. </a>It&#8217;s cool. You should read it.<br />
Geek</p>
]]></content:encoded>
			<wfw:commentRss>http://metricsgeek.com/2011/11/learning-measurement-taking-the-easy-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Day Week</title>
		<link>http://metricsgeek.com/2011/11/6-day-week/</link>
		<comments>http://metricsgeek.com/2011/11/6-day-week/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:03:47 +0000</pubDate>
		<dc:creator>Geek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://metricsgeek.com/?p=177</guid>
		<description><![CDATA[There must be some reason this isn&#8217;t viable, but to save my life I can&#8217;t think of it right now.  http://xkcd.com/320/ &#160;]]></description>
			<content:encoded><![CDATA[<p>There must be some reason this isn&#8217;t viable, but to save my life I can&#8217;t think of it right now.</p>
<p><a title="28-Hour Day" href="http://xkcd.com/320/"> http://xkcd.com/320/</a></p>
<p>&nbsp;</p>
<h3></h3>
]]></content:encoded>
			<wfw:commentRss>http://metricsgeek.com/2011/11/6-day-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microwave magic</title>
		<link>http://metricsgeek.com/2010/06/microwave-magic/</link>
		<comments>http://metricsgeek.com/2010/06/microwave-magic/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 16:22:48 +0000</pubDate>
		<dc:creator>Geek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://metricsgeek.com/?p=174</guid>
		<description><![CDATA[I remember, as some of you also probably do, when microwave ovens arrived on the scene. Magically cooking things without heat, they were all the rage among the early-adopters, but they freaked me out. I looked into the glass, through the protective screen to try to catch a glimpse of the microwaves being released from [...]]]></description>
			<content:encoded><![CDATA[<p>I remember, as some of you also probably do, when microwave ovens arrived on the scene. Magically cooking things without heat, they were all the rage among the early-adopters, but they freaked me out.</p>
<p>I looked into the glass, through the protective screen to try to catch a glimpse of the microwaves being released from (I imagined) their pen in the housing. The little buggers flew pell-mell around the interior making the food heat itself up until it was, well, pasty and dry (ever try to cook a chicken breast in the microwave?).</p>
<p>These days, I still don&#8217;t yank the door open while it&#8217;s running because of my secret fear that the microwaves can indeed escape, but I do have one in my home and still manage to sleep at night.</p>
<p>Every morning, my coffee ritual involves microwaving about a cup of water until it&#8217;s just before boiling (I&#8217;ve managed to come up with the right volume of water to be able to hit the 30 second button twice and get what I need), but lately I&#8217;ve discovered a new bit of microwave magic!</p>
<p>No matter how many seconds I put the timer on, the turntable always returns my dish (measuring cup) exactly to where I placed it! I never have to reach in the back to get the dish! What amazing microwave technician determined the algorithm that makes this possible?</p>
<p>I may be more impressed with this than with the microwave itself, I don&#8217;t know.</p>
<p>~Geek~</p>
]]></content:encoded>
			<wfw:commentRss>http://metricsgeek.com/2010/06/microwave-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s all Relative</title>
		<link>http://metricsgeek.com/2010/06/its-all-relative/</link>
		<comments>http://metricsgeek.com/2010/06/its-all-relative/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 19:58:20 +0000</pubDate>
		<dc:creator>Geek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://metricsgeek.com/2010/06/its-all-relative/</guid>
		<description><![CDATA[Handily posted on the back of my M&#038;M&#8217;s package, in lovely I&#8217;m-a-friend-of-the-earth-green, are the nutrition details for this little bag of magic. Only 240 calories! 12g of fat! Dude, this is HEALTH FOOD! Must be the peanut. Makes it sort of like a vegetable, sort of like having a bag of green beans. Wait. 240 [...]]]></description>
			<content:encoded><![CDATA[<p>Handily posted on the back of my M&#038;M&#8217;s package, in lovely I&#8217;m-a-friend-of-the-earth-green, are the nutrition details for this little bag of magic.</p>
<p>Only 240 calories! 12g of fat! Dude, this is HEALTH FOOD! Must be the peanut.  Makes it sort of like a vegetable, sort of like having a bag of green beans. </p>
<p>Wait. 240 calories per serving.<br />
Wait. This is two servings.</p>
<p>Who gets to decide how big a &#8220;serving&#8221; of M&#038;M&#8217;s is? </p>
<p>Bastards. Makes me want to cover my body image issues in an avalanche of peanut M&#038;M&#8217;s. That&#8217;ll teach &#8216;em.</p>
<p>~Geek~</p>
]]></content:encoded>
			<wfw:commentRss>http://metricsgeek.com/2010/06/its-all-relative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP by the Numbers</title>
		<link>http://metricsgeek.com/2010/06/bp-by-the-numbers/</link>
		<comments>http://metricsgeek.com/2010/06/bp-by-the-numbers/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:20:26 +0000</pubDate>
		<dc:creator>Geek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://metricsgeek.com/?p=171</guid>
		<description><![CDATA[Although reports differ, one estimate I read today said that 181 litres of oil had spilled since the BP spill (gush?) happened on April 20. Litre-to-gallon conversion is 0.264172051:1 About 40% of crude oil is converted to gasoline So we&#8217;ve wasted about 19,126,056 gallons of gasoline* It&#8217;s 5000 miles from Fairbanks, AK to Miami, FL [...]]]></description>
			<content:encoded><![CDATA[<p>Although reports differ, one estimate I read today said that <a href="http://montreal.ctv.ca/servlet/an/local/CTVNews/20100606/oil-gulf-wildlife-100606/20100606/?hub=MontrealHome" target="_blank">181 litres</a> of oil had spilled since the BP spill (gush?) happened on April 20.</p>
<ul>
<li>Litre-to-gallon conversion is 0.264172051:1</li>
<li>About 40% of crude oil is converted to gasoline</li>
<li>So we&#8217;ve wasted about 19,126,056 gallons of gasoline*</li>
<li>It&#8217;s 5000 miles from Fairbanks, AK to Miami, FL</li>
<li>Assuming a conservative average of 20 miles per gallon, a fleet of 38,250 cars could make the round trip from Fairbanks to Miami.</li>
<li>This is more than the population of Fairbanks. We could have sent them all on a spectacular vacation (in separate cars).</li>
<li>Sent in Priuses, think of the side trips.</li>
<li>What else could we have done with this resource?</li>
</ul>
<p>*Not to ignore or discount the myriad other real costs in lives (11 at the explosion) or natural resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://metricsgeek.com/2010/06/bp-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons to be forgetful</title>
		<link>http://metricsgeek.com/2010/06/reasons-to-be-forgetful/</link>
		<comments>http://metricsgeek.com/2010/06/reasons-to-be-forgetful/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 23:22:35 +0000</pubDate>
		<dc:creator>Geek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://metricsgeek.com/2010/06/reasons-to-be-forgetful/</guid>
		<description><![CDATA[The graphic description of why I mixed up the name of my friend Judy&#8217;s husband with my friend Cheri&#8217;s husband. Until this particular error I didn&#8217;t even realize that they were filed in the same category.]]></description>
			<content:encoded><![CDATA[<p>The graphic description of why I mixed up the name of my friend Judy&#8217;s husband with my friend Cheri&#8217;s husband. Until this particular error I didn&#8217;t even realize that they were filed in the same category.</p>
<p style="text-align: left;"><a href="http://metricsgeek.com/wp-content/uploads/2010/06/venn.jpg"><img class="size-full wp-image-166 alignleft" title="venn" src="http://metricsgeek.com/wp-content/uploads/2010/06/venn.jpg" alt="" width="521" height="372" /></a></p>
<p style="text-align: left;">
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://metricsgeek.com/2010/06/reasons-to-be-forgetful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Metric Day (What?!)</title>
		<link>http://metricsgeek.com/2010/04/national-metric-day-what/</link>
		<comments>http://metricsgeek.com/2010/04/national-metric-day-what/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 01:22:36 +0000</pubDate>
		<dc:creator>Geek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://metricsgeek.com/?p=164</guid>
		<description><![CDATA[National Metric Week is the week including October 10th, which is (obviously) National Metric Day! (10/10/10) What?! How have I missed this so long? How shall we celebrate?! I have only a few months to plan&#8230; ~Geek~]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nctm.org/news/content.aspx?id=10248">National Metric Week</a> is the week including October 10th, which is (obviously) National Metric Day! (10/10/10) What?!  How have I missed this so long?</p>
<p>How shall we celebrate?!  I have only a few months to plan&#8230;</p>
<p>~Geek~</p>
]]></content:encoded>
			<wfw:commentRss>http://metricsgeek.com/2010/04/national-metric-day-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faster Mommy! Faster!</title>
		<link>http://metricsgeek.com/2010/03/faster-mommy-faster/</link>
		<comments>http://metricsgeek.com/2010/03/faster-mommy-faster/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:44:22 +0000</pubDate>
		<dc:creator>Geek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://metricsgeek.com/?p=135</guid>
		<description><![CDATA[I&#8217;m going to go out on a ledge and say that Toyota&#8217;s problems with out-of-control acceleration should have been caught sooner. This seems like a case of the emperor wears no clothes&#8230;everyone expects that Toyota is the highest quality auto on the road so no one is paying attention to the numbers? Apparently, while Toyota [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to go out on a ledge and say that Toyota&#8217;s problems with out-of-control acceleration should have been caught sooner. This seems like a case of the emperor wears no clothes&#8230;everyone expects that Toyota is the highest quality auto on the road so no one is paying attention to the numbers?</p>
<p>Apparently, while Toyota has some <a href="http://articles.latimes.com/2009/dec/08/business/la-fi-toyota-recall8-2009dec08">19% of the market share, they had more than 40% of the complaints about unintentional acceleration</a>. One could make the assumption that if they had 19% of the market&#8230;all other things being equal&#8230;they shouldn&#8217;t have significantly more than 19% of the complaints, right?</p>
<p>Who should have been paying more attention here?</p>
<p>~Geek~</p>
]]></content:encoded>
			<wfw:commentRss>http://metricsgeek.com/2010/03/faster-mommy-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

